P
LLP
AAA-0364
Active
PRICEWATERHOUSECOOPERS INDIA LLP
source: MCA21 · refreshed 28 Apr 2026
14
Designated partners
7
Active partners
2
Addresses
9
Filings
Designated partners (14)
Showing 5 of 14
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Director/Designated Partner | 10/23/2017 | Active |
| D******* | [locked] | Director/Designated Partner | 04/20/2023 | Active |
| D******* | [locked] | Designated Partner | 04/01/2023 | Active |
| D******* | [locked] | Designated Partner | 04/01/2023 | Active |
| D******* | [locked] | 03/01/2023 | Active |
Showing 5 of 14 partners
Unlock the remaining 9 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (2)
2 address rows · locked
Filings (9)
9 filings · locked