K
LLP
AAA-1180
Active
KARUNA COMMERCIALS LLP
source: MCA21 · refreshed 28 Apr 2026
13
Designated partners
12
Active partners
1
Addresses
9
Filings
Designated partners (13)
Showing 5 of 13
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 31/03/2019 | Active |
| D******* | [locked] | Designated Partner | 23/02/2013 | Active |
| D******* | [locked] | Designated Partner | 22/04/2010 | Active |
| D******* | [locked] | Designated Partner | 08/05/2019 | Active |
| D******* | [locked] | 05/27/2024 | Active |
Showing 5 of 13 partners
Unlock the remaining 8 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked