S
LLP
AAA-3517
Active
SOHAM VYAPAAR LLP
source: MCA21 · refreshed 28 Apr 2026
13
Designated partners
12
Active partners
1
Addresses
8
Filings
Designated partners (13)
Showing 5 of 13
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 31/03/2017 | Active |
| D******* | [locked] | Partner | 31/03/2017 | Active |
| D******* | [locked] | Partner | 31/03/2017 | Active |
| D******* | [locked] | Designated Partner | 24/01/2011 | Active |
| D******* | [locked] | Director/Designated Partner | 11/29/2022 | Active |
Showing 5 of 13 partners
Unlock the remaining 8 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (8)
8 filings · locked