K
LLP
AAA-3614
Active
KARA PROPERTY VENTURES LLP
source: MCA21 · refreshed 28 Apr 2026
15
Designated partners
14
Active partners
2
Addresses
10
Filings
Designated partners (15)
Showing 5 of 15
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Partner | 31/03/2022 | Active |
| D******* | [locked] | Director/Designated Partner | 10/01/2018 | Active |
| D******* | [locked] | 07/03/2023 | Active | |
| D******* | [locked] | 05/30/2025 | Active | |
| D******* | [locked] | 04/29/2024 | Active |
Showing 5 of 15 partners
Unlock the remaining 10 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (2)
2 address rows · locked
Filings (10)
10 filings · locked