A
LLP
AAA-8271
Active
ANAND RURAL HOUSING LLP
source: MCA21 · refreshed 15 Apr 2026
10
Designated partners
8
Active partners
1
Addresses
10
Filings
Designated partners (10)
Showing 5 of 10
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 30/11/2024 | Active |
| D******* | [locked] | Designated Partner | 11/30/2024 | Active |
| D******* | [locked] | Designated Partner | 11/22/2024 | Active |
| D******* | [locked] | Designated Partner | 07/03/2012 | Active |
| D******* | [locked] | 05/18/2023 | Active |
Showing 5 of 10 partners
Unlock the remaining 5 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (10)
10 filings · locked