N
LLP
AAA-8614
Active
NMA AGRO FOODS LLP
source: MCA21 · refreshed 28 Apr 2026
6
Designated partners
5
Active partners
1
Addresses
10
Filings
Designated partners (6)
Showing 5 of 6
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 30/03/2012 | Active |
| D******* | [locked] | 07/29/2023 | Active | |
| D******* | [locked] | Designated Partner | 04/01/2015 | Active |
| D******* | [locked] | Designated Partner | 03/30/2012 | Active |
| D******* | [locked] | Designated Partner | 01/04/2015 | Active |
Showing 5 of 6 partners
Unlock the remaining 1 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (10)
10 filings · locked