K
LLP
AAH-0929
Active
KARYAN INFRACOM LLP
source: MCA21 · refreshed 15 Apr 2026
26
Designated partners
24
Active partners
1
Addresses
9
Filings
Designated partners (26)
Showing 5 of 26
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 22/11/2022 | Active |
| D******* | [locked] | Partner | 22/11/2022 | Active |
| D******* | [locked] | Designated Partner | 22/11/2022 | Active |
| D******* | [locked] | Designated Partner | 13/01/2023 | Active |
| D******* | [locked] | Designated Partner | 11/22/2022 | Active |
Showing 5 of 26 partners
Unlock the remaining 21 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked