W
LLP
AAH-3847
Active
WONDER WORLD RECREATION CENTRE LLP
source: MCA21 · refreshed 15 Apr 2026
12
Designated partners
9
Active partners
1
Addresses
9
Filings
Designated partners (12)
Showing 5 of 12
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 16/10/2018 | Active |
| D******* | [locked] | Designated Partner | 16/10/2018 | Active |
| D******* | [locked] | Designated Partner | 15/12/2018 | Active |
| D******* | [locked] | Designated Partner | 12/15/2018 | Active |
| D******* | [locked] | Designated Partner | 10/16/2018 | Active |
Showing 5 of 12 partners
Unlock the remaining 7 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked