R
LLP
AAH-5545
Active
RH TECHBUILD LLP
source: MCA21 · refreshed 15 Apr 2026
12
Designated partners
10
Active partners
1
Addresses
9
Filings
Designated partners (12)
Showing 5 of 12
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 21/06/2025 | Active |
| D******* | [locked] | Designated Partner | 21/06/2025 | Active |
| D******* | [locked] | Director/Designated Partner | 10/24/2025 | Active |
| D******* | [locked] | Director/Designated Partner | 10/05/2016 | Active |
| D******* | [locked] | Director/Designated Partner | 10/05/2016 | Active |
Showing 5 of 12 partners
Unlock the remaining 7 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked