E
LLP
AAI-4719
Active
EDGEPLUS INFO SERVICE LLP
source: MCA21 · refreshed 15 Apr 2026
12
Designated partners
12
Active partners
1
Addresses
9
Filings
Designated partners (12)
Showing 5 of 12
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | 12/12/2023 | Active | |
| D******* | [locked] | Partner | 06/05/2021 | Active |
| D******* | [locked] | Designated Partner | 06/05/2021 | Active |
| D******* | [locked] | Partner | 06/05/2021 | Active |
| D******* | [locked] | Designated Partner | 06/02/2017 | Active |
Showing 5 of 12 partners
Unlock the remaining 7 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked