P
LLP
AAJ-5652
Active
PASHUPATI PLASTIC HITECH LLP
source: MCA21 · refreshed 15 Apr 2026
8
Designated partners
8
Active partners
1
Addresses
9
Filings
Designated partners (8)
Showing 5 of 8
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 31/05/2017 | Active |
| D******* | [locked] | Designated Partner | 31/05/2017 | Active |
| D******* | [locked] | Partner | 31/05/2017 | Active |
| D******* | [locked] | Partner | 05/31/2017 | Active |
| D******* | [locked] | Designated Partner | 05/31/2017 | Active |
Showing 5 of 8 partners
Unlock the remaining 3 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (9)
9 filings · locked