M
LLP
AAM-2906
Struck Off
MMM HOSPITALITY LLP
source: MCA21 · refreshed 15 Apr 2026
12
Designated partners
11
Active partners
1
Addresses
3
Filings
Designated partners (12)
Showing 5 of 12
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 25/03/2022 | Active |
| D******* | [locked] | Designated Partner | 23/03/2018 | Active |
| D******* | [locked] | Designated Partner | 23/03/2018 | Active |
| D******* | [locked] | Designated Partner | 23/03/2018 | Active |
| D******* | [locked] | 08/09/2023 | Active |
Showing 5 of 12 partners
Unlock the remaining 7 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (3)
3 filings · locked