G
LLP
AAQ-8851
Active
GROW WELL TRADERS LLP
source: MCA21 · refreshed 15 Apr 2026
6
Designated partners
6
Active partners
1
Addresses
8
Filings
Designated partners (6)
Showing 5 of 6
| Name | DIN | Designation | Appointed | Status |
|---|---|---|---|---|
| D******* | [locked] | Designated Partner | 24/10/2019 | Active |
| D******* | [locked] | Designated Partner | 24/10/2019 | Active |
| D******* | [locked] | Designated Partner | 10/24/2019 | Active |
| D******* | [locked] | Designated Partner | 10/24/2019 | Active |
| D******* | [locked] | Director/Designated Partner | 05/19/2023 | Active |
Showing 5 of 6 partners
Unlock the remaining 1 partners with their DINs and full directorship history for ₹299.
Unlock report — ₹299Addresses (1)
1 address rows · locked
Filings (8)
8 filings · locked